<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SRA Clinic</title>
	<atom:link href="http://www.sraclinic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sraclinic.com</link>
	<description>Spine Rehab Associates - Kent, Washington</description>
	<lastBuildDate>Fri, 30 Dec 2011 02:29:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Some Surprising Statistics About Back Pain</title>
		<link>http://www.sraclinic.com/2011/09/some-surprising-statistics-about-back-pain/</link>
		<comments>http://www.sraclinic.com/2011/09/some-surprising-statistics-about-back-pain/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 23:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How We Can Help]]></category>

		<guid isPermaLink="false">http://www.sraclinic.com/?p=332</guid>
		<description><![CDATA[  Back pain relief is just one component of chiropractic care, but it is often a patient’s first introduction. Back pain is horribly debilitating affecting all aspects of work and personal life. If you are suffering from back pain, you are not alone. Here are a few facts about back pain that may (or may [...]]]></description>
			<content:encoded><![CDATA[<h1><img class="alignright size-medium wp-image-334" title="surprising lower back pain statistics-kent washington" src="http://www.sraclinic.com/wp-content/uploads/2011/09/surprising-lower-back-300x198.jpg" alt="" width="300" height="198" /> </h1>
<p>Back pain relief is just one component of chiropractic care, but it is often a patient’s first introduction. Back pain is horribly debilitating affecting all aspects of work and personal life. If you are suffering from back pain, you are not alone. Here are a few facts about back pain that may (or may not) surprise you.</p>
<ul>
<li>Back pain is the number one disability for those under age 45.</li>
<li>In theUnited States of Americaalone, there is an expected 31 million people with lower back pain at any given time.</li>
<li>Back pain runs second, after only the common cold, as the top reason for visiting a healthcare provider in theUnited States.</li>
<li>Experts place the likelihood of any person to experience some type of back problem in their lifetime at about 80%. That’s four out of every five people!</li>
<li>Over 50 billion dollars are spent per year in the pursuit of clearing up cases of back pain.</li>
<li>Around 30 to 40 percent of all workplace absences are due to back pain.</li>
<li>Approximately one quarter of U.S. adults reported having low back pain lasting at least one whole day in the past three months, and 7.6 percent reported at least one episode of severe acute low back pain within a one-year period.</li>
<li>One-half of all working Americans admit to having back pain symptoms each year.</li>
<li>Approximately 2 percent of theU.S.work force is compensated for back injuries each year</li>
<li>Lower back pain accounts for two thirds of all back pain-related cases.</li>
<li>More than two-thirds of back strains are caused by lifting and other exertions like pulling and pushing.</li>
<li>Most cases of back pain are mechanical or non-organic—meaning they are not caused by serious conditions, such as inflammatory arthritis, infection, fracture or cancer.</li>
</ul>
<p>The key to proper treatment of back pain is to understand the cause. Remember, pain is always a sign that something else is wrong and if continually ignored may lead to more serious harm. Chiropractors are experts in assessing the root cause of your back pain and putting you on the right course to recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sraclinic.com/2011/09/some-surprising-statistics-about-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Talk: Getting Patients to Listen to Their Pain</title>
		<link>http://www.sraclinic.com/2010/05/body-talk-getting-patients-to-listen-to-their-pain/</link>
		<comments>http://www.sraclinic.com/2010/05/body-talk-getting-patients-to-listen-to-their-pain/#comments</comments>
		<pubDate>Sat, 29 May 2010 23:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spine Rehab Institute]]></category>

		<guid isPermaLink="false">http://www.sraclinic.com/?p=291</guid>
		<description><![CDATA[There are a number of important points presented in the &#8220;Report to Congress on the Evaluation of the Demonstration of Coverage of Chiropractic Services under Medicare.&#8221;1 While some of these findings may not be earth shattering, they paint a picture of today&#8217;s chiropractic patient that we should all be paying attention to, because understanding your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sraclinic.com/wp-content/uploads/2010/05/lowbackpain.jpg"><img class="alignright size-full wp-image-293" title="lowbackpain" src="http://www.sraclinic.com/wp-content/uploads/2010/05/lowbackpain.jpg" alt="" width="300" height="400" /></a>There are a  number of important points presented in the &#8220;Report to Congress on  the Evaluation of the Demonstration of Coverage of Chiropractic Services  under Medicare.&#8221;<sup>1</sup> While some of these findings may not be  earth shattering, they paint a picture of today&#8217;s chiropractic patient  that we should all be paying attention to, because understanding your  patients and their needs is step one in providing proper care.</p>
<div><script type="text/javascript">// <![CDATA[
  GA_googleFillSlot("dynamicchiropractic_com_Articles_Pages_Rectangle");
// ]]&gt;</script><script src="http://pubads.g.doubleclick.net/gampad/ads?correlator=1275174364742&amp;output=json_html&amp;callback=GA_googleSetAdContentsBySlotForSync&amp;impl=s&amp;a2ids=BWh4g&amp;cids=PZ-wK4&amp;client=ca-pub-0086360255052954&amp;slotname=dynamicchiropractic_com_Articles_Pages_Rectangle&amp;page_slots=dynamicchiropractic_com_Articles_Pages_Leaderboard%2Cdynamicchiropractic_com_Articles_Pages_Rectangle&amp;cust_params=Topic%3DPainHelp&amp;cookie=ID%3Df14e79ea010b6929%3AT%3D1275174281%3AS%3DALNI_MZAXU-Rq0miYKepT4Hd88kGPowD8A&amp;ga_vid=426757358.1275174281&amp;ga_sid=1275174281&amp;ga_hid=654741557&amp;ga_fc=true&amp;ga_wpids=UA-3000438-18&amp;url=http%3A%2F%2Fwww.dynamicchiropractic.com%2Fmpacms%2Fdc%2Farticle.php%3Ft%3D32%26id%3D54587&amp;ref=http%3A%2F%2Fwww.dynamicchiropractic.com%2Fmpacms%2Fdc%2Ftopic.php%3Fid%3D32&amp;lmt=1275174364&amp;dt=1275174365216&amp;cc=100&amp;biw=1343&amp;bih=502&amp;ifi=2&amp;u_tz=-420&amp;u_his=7&amp;u_java=true&amp;u_h=768&amp;u_w=1360&amp;u_ah=738&amp;u_aw=1360&amp;u_cd=24&amp;u_nplug=37&amp;u_nmime=125&amp;flash=10.0.45"></script> <script type="text/javascript">// <![CDATA[
GA_googleCreateDomIframe('google_ads_div_dynamicchiropractic_com_Articles_Pages_Rectangle' ,'dynamicchiropractic_com_Articles_Pages_Rectangle');
// ]]&gt;</script></div>
<p>The evaluation included a survey sent to 3,464 users of chiropractic  services under the Medicare system, with a 71 percent response rate.</p>
<p>[<a href="http://www.dynamicchiropractic.com/mpacms/dc/article.php?t=32&amp;id=54587" target="_blank">Click here for full article</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sraclinic.com/2010/05/body-talk-getting-patients-to-listen-to-their-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Survey</title>
		<link>http://www.sraclinic.com/2010/03/patient-survey/</link>
		<comments>http://www.sraclinic.com/2010/03/patient-survey/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Resources]]></category>

		<guid isPermaLink="false">http://www.sraclinic.netarama.com/?p=285</guid>
		<description><![CDATA[Please take my survey now]]></description>
			<content:encoded><![CDATA[<p><script src="http://app.sgizmo.com/s/survey_js2.php?id=015U7LE3MI67CH0VXK01P8PO850T8T-129738" type="text/javascript"></script> <noscript><a href="http://www.surveygizmo.com/s/129738/015u7" >Please take my survey now</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sraclinic.com/2010/03/patient-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#039;s New!</title>
		<link>http://www.sraclinic.com/2010/03/whats-new/</link>
		<comments>http://www.sraclinic.com/2010/03/whats-new/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Resources]]></category>

		<guid isPermaLink="false">http://www.sraclinic.netarama.com/?p=284</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sraclinic.com/2010/03/whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We can help you</title>
		<link>http://www.sraclinic.com/2010/03/relief-for-chronic-back-pain-kent-wa/</link>
		<comments>http://www.sraclinic.com/2010/03/relief-for-chronic-back-pain-kent-wa/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[How We Can Help]]></category>

		<guid isPermaLink="false">http://www.sraclinic.netarama.com/?p=256</guid>
		<description><![CDATA[Our practice specializes in treating a variety of conditions, from chronic low back and neck pain to rehabilitation following an accident and injury.  Because they relate to the spine, we also diagnose and treat shoulder, hip, upper and lower extremities conditions in a comprehensive way using the latest techniques.  We can also provide information about improving [...]]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="425" height="399" src="http://www.youtube.com/embed/599DXJag78E" frameborder="0" allowfullscreen></iframe></p>
<p><span style="font-weight: normal; font-size: 13px;">Our practice specializes in treating a variety of conditions, from chronic low back and neck pain to rehabilitation following an accident and injury.   Because they relate to the spine, we also diagnose and treat shoulder, hip, upper and lower extremities conditions in a comprehensive way using the latest techniques.  We can also provide information about improving your diet, creating a healthier workplace, and increasing the overall quality of your health.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sraclinic.com/2010/03/relief-for-chronic-back-pain-kent-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homecare for Headache Relief</title>
		<link>http://www.sraclinic.com/2010/02/homecare-for-headache-relief/</link>
		<comments>http://www.sraclinic.com/2010/02/homecare-for-headache-relief/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headaches]]></category>

		<guid isPermaLink="false">http://www.sraclinic.netarama.com/?p=252</guid>
		<description><![CDATA[You don&#8217;t have to take painkillers for headache relief, assuming it&#8217;s an everyday, garden-variety headache. Massage can be very effective in relieving and preventing headaches, especially tension headaches. There are also many natural home headache remedies that you can try at home to relieve a headache. I use them myself and have found all of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Optima;"><a href="http://www.sraclinic.com/wp-content/uploads/2010/03/Untitled-5.jpg"><img class="alignright size-full wp-image-259" title="Headache" src="http://www.sraclinic.com/wp-content/uploads/2010/03/Untitled-5.jpg" alt="" width="233" height="209" /></a>You don&#8217;t have to take painkillers for headache  relief, assuming it&#8217;s an everyday, garden-variety headache. </span></p>
<p><span style="font-family: Optima;">Massage can be very  effective in relieving and preventing headaches, especially tension  headaches.<br />
</span></p>
<p><span style="font-family: Optima;">There are also many  natural home headache remedies that you can try at home to relieve a  headache. I use them myself and have found all of them to be useful at  various times.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sraclinic.com/2010/02/homecare-for-headache-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Launched</title>
		<link>http://www.sraclinic.com/2010/02/new-website-launched/</link>
		<comments>http://www.sraclinic.com/2010/02/new-website-launched/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 18:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marvin Brooke MD]]></category>

		<guid isPermaLink="false">http://www.sraclinic.netarama.com/?p=251</guid>
		<description><![CDATA[Well, we did it. Our new website is all done and we are so proud of all the work that went into this project. Stay tuned to updates as we will start to post information here regularly about our practice, upcoming special events newsletters about the Chiropractic Community.]]></description>
			<content:encoded><![CDATA[<p><strong>Well, we did it. </strong>Our new website is all done and we are so proud of all the work that went into this project. Stay tuned to updates as we will start to post information here regularly about our practice, upcoming special events newsletters about the Chiropractic Community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sraclinic.com/2010/02/new-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

